SIZE GUIDE
Measure yourself, not a shirt you own.
The Original Custom Shirt & Custom Boat Performance Hoodie
The shirt runs XS–3XL; the Performance Hoodie runs S–3XL. Both use the chart below.
| SIZE | TO FIT CHEST (in) | WAIST (in) | ARM LENGTH (in) |
|---|---|---|---|
| XS | 31–34 | 25–28 | 31¼ |
| S | 35–37 | 29–31 | 32¼ |
| M | 38–40 | 32–34 | 33½ |
| L | 41–43 | 35–37 | 34 |
| XL | 44–46 | 38–40 | 34¾ |
| 2XL | 47–49 | 41–43 | 35¾ |
| 3XL | 50–52 | 44–46 | 36½ |
These run generous. A 52″ chest is a 3XL here, not a 4X. If you normally buy a 4X off the rack, check the chart before you size up — 3XL is the largest this shirt and hoodie come in, and for most 4X buyers it is the right size. If you want a true 4XL, the Comfort Colors tee below goes that far.
Comfort Colors Boat Tee
Relaxed unisex fit, garment-dyed. Runs S–4XL — the only thing we make that goes past 3XL.
| SIZE | TO FIT CHEST (in) | GARMENT LENGTH (in) |
|---|---|---|
| S | 36–37 | 26⅝ |
| M | 38–40 | 28 |
| L | 42–44 | 29⅜ |
| XL | 46–48 | 30¾ |
| 2XL | 50–52 | 31⅝ |
| 3XL | 54–56 | 32½ |
| 4XL | 58–60 | 33½ |
Custom Boat Hoodie
Unisex pullover in midweight sponge fleece. Runs XS–3XL.
| SIZE | TO FIT CHEST (in) | GARMENT LENGTH (in) |
|---|---|---|
| XS | 31–34 | 25½ |
| S | 34–37 | 26⅜ |
| M | 38–41 | 27½ |
| L | 42–45 | 28⅝ |
| XL | 46–49 | 29¾ |
| 2XL | 50–53 | 30⅞ |
| 3XL | 54–57 | 32 |
On both tables, to fit chest is your own body measurement. Garment length is the finished garment, measured flat from the shoulder seam down to the hem — it is not a body measurement.
How to measure
Chest. Arms relaxed at your sides. Tape around the fullest part of your chest, kept parallel to the floor.
Waist. Around the narrowest part, where your body bends side to side.
Arm length. Bend your arm to 90° with your hand on your hip. Measure from the centre back of your neck, across the shoulder to the elbow, and down to the wrist.
Between sizes and want a relaxed fit, size up. Want it closer to the body, size down.
Model is 6'0", 180 lb, wearing a Large.