SIZE GUIDE
Custom Boat Jersey — regular fit, standard length.
All measurements are product dimensions, not body measurements.
| SIZE | CHEST (in) | LENGTH (in) | SLEEVE (in) |
|---|---|---|---|
| XS | 15-16 | 27 | 24½ |
| S | 17-18 | 28 | 24¾ |
| M | 19-20 | 29 | 25¼ |
| L | 21-22 | 30 | 25¾ |
| XL | 23-24 | 31 | 26½ |
| 2XL | 25-26 | 32 | 27 |
| 3XL | 27-28 | 33 | 27¾ |
| 4XL | 29-30 | 34 | 28¼ |
If you're between sizes and want a relaxed fit, size up. If you want it closer to the body, size down.
Model is 6'0", 180 lb, wearing a Large.